Property Attributes
- MLS#26022551
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area42 - Mt Pleasant S of IOP Connector
- NeighborhoodLongpoint
- Zip29464
- StyleTraditional
- Year Built1998
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.23 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Hall Elementary School | Laing Middle School | Lucy Beckham High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,150,000 |
| 8/29/2026 | 2$1,125,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Longpoint |
| Status | Active |
| Directions | Longpoint Rd To Longpoint Sub(needlerush Pkwy) 1.2 M To The Enclave, L Into Enclave, L On Oak Point Landing Dr, House On Left. |
| High School | Lucy Beckham |
| City | Mount Pleasant |
| MLS Area | 42 - Mt Pleasant S of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Belle Hall |
| Middle/Junior High School | Laing |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Mt. P. W/S Comm,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 1998 |
| Community Features | Clubhouse,Pool,Park,Tennis Court(s),Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Spa Features | Whirlpool |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Entrance Foyer,Game,Office,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Game,Laundry,Office,Pantry,Separate Dining,Breakfast Room |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Vinyl,Carpet,Wood |
| Fireplace Features | Living Room,One,Wood Burning |
| Window Features | Thermal Windows/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | Wetlands,Wooded |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2850 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,